Year-End Sale! Enjoy 10% off KELO products and cobot arms until Dec. 31, 2025 (other third-party items excluded)!
Not ready to order now? Universities can reserve the discount with a non-binding purchase option until Mar. 31, 2026.
Collaborative mobile robot with 2 active wheels and UFACTORY xArm5
Article no.
Collaborative mobile robot consisting of a KELO ROBILE mobile base with 2 active and 2 passive wheels equipped with a collaborative robot arm UFACTORY xArm5
| Mobile base: 2 actives and 2 passive wheel | |
| Arm configuration: single arm | |
| Arm type: UFACTORY - 3 kg / 5 DOF |
Available on backorder
Product description of the mobile base
- Included ROBILE bricks:
- 2 active wheels
- 2 passive wheels
- 1 onboard CPU
- 1 master battery with power management unit (PMU)
- Included fasteners and cables:
- 10 L-brackets
- 5 power supply cables
- 5 Ethernet cables (short)
Product description of the collaborative arm
| Payload: | 3 kg |
| Weight: | 12,2 kg |
| DOF: | 5 |
| Reach: | 700 mm |
| Accuracy / Repeatability: | +/- 0,1 mm |
| Maximum Joint Speed: | 180º/s |
| Max Speed of End-effector: | 1 m/s |
| Power supply arm: | 24 VDC / 16,5 A |
| Power supply controller box: | 24 VDC / 16,5 A |
| Power consumption: | 400 W |
| Dimensions controller box: | 180 x 145 x 68 [mm] |
| Sensors: | encoders in joints, torque sensor attached to wrist (optional) |
| Collision detection / avoidance: | in each joint |
| Cartesian control / singularity check: | yes |
| Mounting position: | any |
| Communication robotic arm: | Modbus-TCP |
| End-effector: | optional (separate component) |
| End-effector I/O Interface: | 2 digital inputs, 2 digital outputs, 2 analog inputs |
| Communication end-effector: | Modbus-RTU |
| Programming: | drag & drop and via software (xArm Studio/ Python/C++/ROS) |

