Collaborative mobile robot with 2 active wheels and dual DOBOT CR10 arm
Article no.
Short description of mobile manipulator configuration.
| Mobile base: 2 actives and 2 passive wheel | |
| Arm configuration: dual arm | |
| Arm type: DOBOT - 10 kg |
Available on backorder
Product description of the mobile base
- Included ROBILE bricks:
- 4active wheels
- 1 onboard CPU
- 1 master battery with power management unit (PMU)
- Included fasteners and cables:
- 10 L-brackets
- 5 power supply cables
- 5 Ethernet cables (short)
Product description of the collaborative arm
| Payload: | 10 kg |
| Weight: | 40 kg |
| DOF: | 6 |
| Reach: | 1300 mm |
| Accuracy / Repeatability: | +/- 0,3 mm |
| Maximum Joint Speed: | 180º/s |
| Max Speed of End-effector: | 4 m/s |
| Power supply arm: | 48 VDC |
| Power supply controller box: | 100-240 VAC |
| Power consumption: | 350 W |
| Dimensions controller box: | 360 x 160 x 402 [mm] |
| Sensors: | incremental encoders |
| Collision detection / avoidance: | real-time obstacle detection with 200 Hz dynamic monitoring current values in joints |
| Mounting position: | vertical (on floor) |
| Communication robotic arm: | TCP/IP, Modbus, EtherCAT, WiFi |
| End-effector: | optional (separate component) |
| End-effector I/O Interface: | 2 digital inputs, 2 digital outputs, 2 analog inputs |
| Communication end-effector: | RS485 |
| Programming: | drag & drop and via software (CRStudio graphical editor or in the Dobot SCStudio text editor) |

